The OptiX OSN 2500 intelligent optical transmission system (hereinafter referred to as the OptiX OSN 2500) developed by Huawei is the next-generation intelligent optical transmission equipment. The OptiX OSN 2500 integrates the following technologies to t
Consult
The OptiX OSN 2500 intelligent optical transmission system (hereinafter referred to as the OptiX OSN 2500) developed by Huawei is the next-generation intelligent optical transmission equipment.
The OptiX OSN 2500 integrates the following technologies to transmit voice and data services on the same platform with high efficiency:
The OptiX OSN 2500 is used at the access layer and the convergence layer of a metropolitan area network (MAN). The OptiX OSN 2500 can also be networked with the following equipment to optimize the investment for customers:
Service Type
Service Type | Description |
---|---|
SDH services |
|
PDH services |
NOTE:
With the E13/M13 function, the equipment can perform multiplexing and demultiplexing between E1/T1 signals and E3/T3 signals. |
Ethernet services |
Ethernet service transmission on the platforms of Ethernet over SDH (EoS) and Ethernet over PDH (EoP)
|
RPR services |
|
ATM services |
|
DDN services |
|
SAN/Video services |
|
Service Access Capacity
Service Type | Maximum Number of Services Supported by a Single Subrack |
---|---|
STM-16 standard or concatenated services | 9 |
STM-16 (FEC) services | 7 |
STM-4 standard or concatenated services | 36 |
STM-1 standard services | 92 |
STM-1 (electrical) services | 34 |
E4 services | 16 |
E3/T3 services | 57 |
E1 services | 252 |
T1 services | 252 |
FE services | 88 |
GE services | 28 |
STM-4 ATM services | 7 |
STM-1 ATM services | 28 |
ESCON services | 20 |
FICON/FC100 services | 9 |
FC200 services | 4 |
DVB-ASI services | 20 |
N x 64 kbit/s services (N: 1-31) | 32 |
Framed E1 services | 32 |
Interface Type | Description |
---|---|
SDH service interface |
STM-1 electrical interfaces: SMB connectors and SAA connectors STM-1 optical interfaces: I-1, Ie-1, S-1.1, L-1.1, L-1.2, Ve-1.2 STM-4 optical interfaces: I-4, S-4.1, L-4.1, L-4.2, Ve-4.2 STM-16 optical interfaces: I-16, S-16.1, L-16.1, L-16.2, L-16.2Je, V-16.2Je, U-16.2Je (CXL16 does not provide L-16.2Je, V-16.2Je, U-16.2Je optical interfaces) STM-16 optical interfaces (FEC): Ue-16.2c, Ue-16.2d, Ue-16.2f STM-16 optical interfaces that comply with ITU-T G.692 can output fixed wavelength from 191.1 THz to 196.0 THz. |
PDH service interface |
75/120-ohm E1 electrical interfaces: DB44 connectors 100-ohm T1 electrical interfaces: DB44 connectors 75-ohm E3, T3 and E4 electrical interfaces: SMB connectors |
Ethernet service interface | 10/100BASE-TX, 100BASE-ZX, 100BASE-VX, 100BASE-LX, 100BASE-FX, 1000BASE-VX, 1000BASE-SX, 1000BASE-LX, 1000BASE-ZX, 1000BASE-T |
DDN service interface |
RS449, EIA530, EIA530-A, V.35, V.24, X.21, and framed E1 interface |
ATM service interface |
STM-1 ATM optical interfaces: Ie-1, S-1.1, L-1.1, L-1.2, Ve-1.2 STM-4 ATM optical interfaces: S-4.1, L-4.1, L-4.2, Ve-4.2 E3 interfaces: E3 services are accessed by the E3 board IMA E1 interfaces: IMA E1 services are accessed by the E1 board |
Storage area network (SAN)/Video service interface | FC100, FICON, FC200, ESCON, or DVB-ASI service optical interfaces |
The OptiX OSN 2500 supports topologies such as chain, ring, tangent rings, intersecting rings, ring with chain, dual node interconnection (DNI), hub, and mesh at the STM-1/STM-4/STM-16/ level.
The OptiX OSN 2500 supports the separate and hybrid configuration of the following types of NEs:
The OptiX OSN 2500 can be interconnected with Huawei OSN, DWDM, and Metro equipment series, to provide a complete transmission network solution.
Table 2-1 Basic networking modes of the OptiX OSN equipment series
Figure 3-1 SDH boards that the OptiX OSN 2500 supports
Board | Description | Board | Description |
---|---|---|---|
N1SL16, N2SL16, N3SL16 | 1xSTM-16 optical interface board | N1SLQ1, N2SLQ1 | 4xSTM-1 optical interface board |
N1SL16A, N2SL16A, N3SL16A | 1xSTM-16 optical interface board | N1SLQ1A | 4xSTM-1 optical interface board |
N1SF16 | 1xSTM-16 optical interface board with the out-band forward error correction (FEC) function | R1SLQ1 | 4xSTM-1 optical interface board (divided slot) |
N1SL4, N2SL4, N1SL4A | 1xSTM-4 optical interface board | N1SL1, N2SL1 | 1xSTM-1 optical interface board |
R1SL4 | 1xSTM-4 optical interface board (divided slot) | N1SL1A | |
N1SLQ4, N2SLQ4, N1SLQ4A | 4xSTM-4 optical interface board | R1SL1 | 1xSTM-1 optical interface board (divided slot) |
N1SLD4, N2SLD4, N1SLD4A | 2xSTM-4 optical interface board | N1SEP1 |
2xSTM-1 line processing board when the interfaces are available on the front panel 8xSTM-1 line processing board when the interfaces are available on the corresponding interface board |
R1SLD4 | 2xSTM-4 optical interface board (divided slot) | N2SLO1, N3SLO1 | 8xSTM-1 optical interface board |
N1SLT1 | 12xSTM-1 optical interface board | N3SLQ41 | 4xSTM-4/STM-1 optical interface board |
N1OU08 | 8xSTM-1 optical/ electrical interface board (LC) | N2OU08 | 8xSTM-1 optical interface board (SC) |
N1EU04 | 4xSTM-1 electrical interface board | N1EU08 | 8xSTM-1 electrical interface board |
Figure 3-2 PDH boards that the OptiX OSN 2500 supports
Board | Description | Board | Description |
---|---|---|---|
R1PD1, R2PD1 | 32xE1 service processing board | N1PD3, N2PD3 | 6xE3/T3 service processing board |
N1PQ1, N2PQ1 | 63xE1 service processing board | N2PQ3 | 12xE3/T3 service processing board |
N1PQM | 63xE1/T1 service processing board | N1DX1 | DDN service accessing and converging board |
N1PL3, N2PL3 | 3xE3/T3 service processing board | N1DXA | DDN service converging and processing board |
N1PL3A | 3xE3/T3 service processing board (The interfaces are available on the front panel.) | N1SPQ4, N2SPQ4 | 4xE4/STM-1 electrical processing board |
N2PL3A | 3xE3/T3 service processing board (The interfaces are available on the front panel.) | N1MU04 | 4xE4/STM-1 electrical interface board |
N1D75S | 32xE1 switching access board (75 ohms) | N1D34S | 6xE3/T3 switching access board |
N1C34S | 3xE3/T3 switching access board | N1D12S | 32xE1/T1 switching access board (120 ohms) |
N1D12B | 32xE1/T1 access board (120 ohms) | N1DM12 | DDN service interface board |
N1TSB4 | 4-channel electrical interface protection switching board | N1TSB8 | 8-channel electrical interface protection switching board |
Figure 3-3 WDM boards the OptiX OSN 2500 supports
Board | Description | Board | Description |
---|---|---|---|
TN11CMR2 | 2-channel optical add/drop multiplexing board | N1MR2B | 2-channel optical add/drop multiplexing board |
TN11CMR4 | 4-channel optical add/drop multiplexing board | N1MR2C | 2-channel optical add/drop multiplexing board |
TN11MR2 | 2-channel optical add/drop multiplexing board | N1LWX | Arbitrary bit rate wavelength conversion board |
TN11MR4 | 4-channel optical add/drop multiplexing board | N1FIB | Filter isolating board |
N1MR2A | 2-channel optical add/drop multiplexing board | - | - |
Figure 3-4 Microwave boards that the OptiX OSN 2500 supports
Board | Description | ||
---|---|---|---|
N1IFSD1 | Dual-port IF board | ||
N1RPWR | 6-channel ODU power board |