The FortiGate 300E delivers next generation firewall capabilities for mid-sized to large enterprises, with the flexibility to be deployed at the campus or enterprise branch. Protects against cyber threats with security processor powered high performance,
ConsultSecurity
Performance
Certifcation
Networking
Management
Security Fabric
Interfaces
FortiGate 300E | |
---|---|
Hardware Specifications | |
GE RJ45 Interfaces | 16 |
GE SFP Slots | 16 |
GE RJ45 Management Ports | 2 |
USB Ports | 2 |
RJ45 Console Port | 1 |
Local Storage | NL |
Included Transceivers | 2x SFP (SX 1 GE) |
System Performance and Capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 32 / 32 / 30 Gbps |
Firewall Throughput (1518 / 512 / 64 byte UDP packets) | 32 / 32 / 30 Gbps |
Firewall Latency (64 byte UDP packets) | 3 μs |
Firewall Throughput (Packets Per Second) | 30 Mpps |
Concurrent Sessions (TCP) | 4 Million |
New Sessions/Second (TCP) | 300,000 |
Firewall Policies | 10,000 |
IPsec VPN Throughput (512 byte) 1 | 20 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 2,000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 2.5 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum, Tunnel Mode) | 500 |
SSL Inspection Throughput 3 | 6.8 Gbps |
Application Control Throughput (HTTP 64K) 2 | 7 Gbps |
CAPWAP Throughput (1444 byte, UDP) | 5 Gbps |
Virtual Domains (Default / Maximum) | 10 / 10 |
Maximum Number of Switches Supported | NA |
Maximum Number of FortiAPs (Total / Tunnel) | 512 / 256 |
Maximum Number of FortiTokens | 1,000 |
Maximum Number of Registered Endpoints | 600 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
System Performance — Optimal Traffic Mix | |
IPS Throughput 2 | 11 Gbps |
System Performance — Enterprise Traffic Mix | |
IPS Throughput 2 | 5 Gbps |
NGFW Throughput 2,4 | 3.5 Gbps |
Threat Protection Throughput 2,5 | 3 Gbps |
NGFW products list
Chassis-based | FortiGate 7000E Series | FortiGate 7060E |
FortiGate 7040E | ||
FortiGate 7030E | ||
FortiGate 5000 Series | FortiGate 5001E | |
Ultra high-end | FortiGate 6000F Series | FortiGate 6500F |
FortiGate 6300F | ||
High-end | FortiGate 3900E Series | FortiGate 3980E |
FortiGate 3960E | ||
FortiGate 3800D Series | FortiGate 3800D | |
FortiGate 3700D | ||
FortiGate 3200D | ||
FortiGate 3100D | ||
FortiGate 3000D | ||
FortiGate 2500E | ||
FortiGate 2000E | ||
FortiGate 1500D | ||
FortiGate 1200D | ||
FortiGate 1000D | ||
Mid-range | FortiGate 900D | |
FortiGate 800D | ||
FortiGate 600D | ||
FortiGate 500E | ||
FortiGate 300E | ||
FortiGate 200E Series | FortiGate 200E | |
FortiGate 100E Series | FortiGate 100E | |
Entry-level | FortiGate 90E Series | FortiGate 90E |
FortiGate 80E Series | FortiGate 80E | |
FortiGate/FortiWiFi 60E Series |
FortiGate 60E | |
FortiGate/FortiWiFi 50E Series |
FortiGate 50E | |
FortiGate/FortiWiFi 30E |
FortiGate 30E | |
FortiGate Rugged Series | FortiGate 30/35/60/90D - Rugged |