Enterprises require a high-speed, high-capacity firewall to stay ahead of ever-increasing network performance requirements as well as continued evolution of the threat landscape, at data center and campus locations. Number : G5B73CB340EBD4 Brand :
ConsultEliminate Security Bottlenecks
With 52 Gbps of firewall throughput and low latency, the FortiGate 1200D represents an excellent entry model for small data centers and delivers a high-performance, high-capacity data center firewall. IPv6 parity, 10 GE ports and dramatic increases in VPN performance enable you to keep pace with your evolving network.
Deeper Visibility
At the same time, 11 Gbps of next generation threat prevention performance allows you to run top-rated intrusion prevention, application control and antimalware capabilities for deeper inspection of content, applications, user and device activity. Rich console views and reports together with a flexible policy engine provide the visibility and control to empower employees yet secure your enterprise.
Breakthrough Performance
This breakthrough performance — including 10x data center and 5x next generation performance — is made possible by custom hardware, including the latest FortiASIC™ NP6 and CP8 processors, as well as the consolidated security features of the FortiOS network security platform.
Interfaces
FortiGate 1200D Specifications | |
---|---|
Interfaces and modules | |
Hardware Accelerated GE/10 GE SFP/SFP+ Slots | 4 |
Hardware Accelerated GE SFP Slots | 16 |
Hardware Accelerated GE RJ45 Ports | 16 |
GE RJ45 Management / HA Ports | 2 |
USB Ports (Client / Server) | 1 / 1 |
Console Port | 1 |
Onboard Storage | 120 GB |
Included Transceivers | 0 |
System performance and capacity | |
IPv4 Firewall Throughput (1518 / 512 / 64 byte, UDP) | 72 / 72 / 52 Gbps |
IPv6 Firewall Throughput (1518 / 512 / 86 byte, UDP) | 72 / 72 / 52 Gbps |
Firewall Latency (64 byte, UDP) | 3 μs |
Firewall Throughput (Packet per Second) | 78 Mpps |
Concurrent Sessions (TCP) | 11 Mil |
New Sessions per Second (TCP) | 290,000 |
Firewall Policies | 100,000 |
IPsec VPN Throughput (512 byte) | 48 Gbps |
Gateway-to-Gateway IPsec VPN Tunnels | 20,000 |
Client-to-Gateway IPsec VPN Tunnels | 50,000 |
SSL-VPN Throughput | 3.6 Gbps |
Concurrent SSL-VPN Users (Recommended Maximum) | 10,000 |
IPS Throughput (HTTP / Enterprise Mix) 1 | 11 / 6.8 Gbps |
SSL Inspection Throughput 2 | 6 Gbps |
Application Control Throughput 3 | 10 Gbps |
NGFW Throughput 4 | 6 Gbps |
Threat Protection Throughput 5 | 4 Gbps |
CAPWAP Throughput 6 | 15 Gbps |
Virtual Domains (Default / Maximum) | 10 / 250 |
Maximum Number of FortiAPs (Total / Tunnel) | 4,096 / 1,024 |
Maximum Number of FortiTokens | 5,000 |
Maximum Number of Registered Endpoints | 8,000 |
High Availability Configurations | Active-Active, Active-Passive, Clustering |
NGFW products list
Chassis-based | FortiGate 7000E Series | FortiGate 7060E |
FortiGate 7040E | ||
FortiGate 7030E | ||
FortiGate 5000 Series | FortiGate 5001E | |
Ultra high-end | FortiGate 6000F Series | FortiGate 6500F |
FortiGate 6300F | ||
High-end | FortiGate 3900E Series | FortiGate 3980E |
FortiGate 3960E | ||
FortiGate 3800D Series | FortiGate 3800D | |
FortiGate 3700D | ||
FortiGate 3200D | ||
FortiGate 3100D | ||
FortiGate 3000D | ||
FortiGate 2500E | ||
FortiGate 2000E | ||
FortiGate 1500D | ||
FortiGate 1200D | ||
FortiGate 1000D | ||
Mid-range | FortiGate 900D | |
FortiGate 800D | ||
FortiGate 600D | ||
FortiGate 500E | ||
FortiGate 300E | ||
FortiGate 200E Series | FortiGate 200E | |
FortiGate 100E Series | FortiGate 100E | |
Entry-level | FortiGate 90E Series | FortiGate 90E |
FortiGate 80E Series | FortiGate 80E | |
FortiGate/FortiWiFi 60E Series |
FortiGate 60E | |
FortiGate/FortiWiFi 50E Series |
FortiGate 50E | |
FortiGate/FortiWiFi 30E |
FortiGate 30E | |
FortiGate Rugged Series | FortiGate 30/35/60/90D - Rugged |