Reliable Security with a Predictable Cost
The Check Point 700 Appliances deliver enterprise-grade security in a simple, affordable, all-in-one security solution to protect small business employees, networks and data from cyber-theft.
1, 802.11n/ac wireless (optional)
2, 6 x 1 GbE LAN interfaces
3, 1 GbE DMZ interface
4, 1 GbE WAN interface
5, RJ-45/micro USB Console port
6, 12V power connector
7, USB port
Advanced security for small business
Uncompromising performance
Simple
Advanced firewall and threat protection
Small companies face the same Internet attacks as large enterprises. The Check Point 700 series appliances have the industry’s highest-ranked next generation firewall, antivirus, anti-bot, IPS and threat prevention security technologies to deliver protection against cyberattack. Protect your company from modern-day threats with Check Point enterprise grade security in a simple product designed for SMB.
Comprehensive protection suite
The Check Point 700 series appliances leverage the same Software Blade Architecture to protect any small office environment:
Powerful hardware
The 700 series appliances come standard with 6 x 1Gbps Ethernet ports. Standard integrated Wi-Fi access provides Internet access for laptops and BYOD devices.
Easy out-of-box configuration and management
The Check Point 700 series appliances are simple to manage by small companies with limited IT staff and can be configured and deployed within minutes.
Check Point 700 Appliance Demo
730 | 750 | |
---|---|---|
Performance (Real-World Traffic Blend) ¹ | ||
SecurityPower ¹ | 75 | 141 |
Firewall Throughput (Mbps) | 750 | 1000 |
Threat Prevention (Mbps) | 100 | 200 |
Performance (Lab RFC 3511, 2544, 2647, 1242 Tests) | ||
Firewall UDP 1518 Byte Packets (Mbps) | 2,000 | 4,000 |
VPN AES-128 Throughput (Mbps) | 250 | 500 |
Connections per Second | 15,000 | 25,000 |
Concurrent Connections | 400,000 | 400,000 |
Mobile Access (concurrent users) | 100 | 100 |
Hardware | ||
WAN | 1x 10/100/1000Base-T RJ-45 port | |
DMZ | 1x 10/100/1000Base-T RJ-45 port | |
LAN Switch | 6x 10/100/1000Base-T RJ-45 ports | |
Wi-Fi Option | 802.11 a/b/g/n/ac MIMO 3x3 | |
Radio band | 1 Band: 2.4Ghz/5Ghz | |
Console Port | 1x RJ-45, 1x Mini USB | |
USB Port | 1x USB 3.0 | |
SD Card Slot | Micro SDHC slot | |
3G/4G Modem Support | Yes | |
Dimensions | ||
Enclosure | Desktop | |
Dimensions WxHxD | 210 x 42.5 x 155 mm, 8.3 x 1.7 x 6.1 in. | |
Weight | 1.3 kg (2.8 lbs.) | |
Environment | ||
Operating Environment | 0ºC ~ 40ºC | |
Storage Environment | -45ºC ~ 60ºC (5~95%, non-condensing) | |
Power Requirements | ||
AC Input | 110 – 240V, 50 – 60 Hz | |
Power Supply Rating | 12V/3.33A 40W desktop adaptor | |
Power Consumption (Max) | 25W (non-Wi-Fi), 30W (Wi-Fi option) | |
Heat Dissipation | 85.3 BTU/hr (non-Wi-Fi), 102.4 BTU/hr (Wi-Fi option) | |
Certifications | ||
Safety | UL/c-UL / IEC 60950 CB | |
Emissions | EMC: EN55022 Class B / FCC: Part 15 Class B | |
Environment | RoHS | |
¹ performance measured with a real-world SMB HTTP traffic blend, a typical rule-base, NAT, logging and the most secure threat |
Software Blade | NGTP |
---|---|
Firewall | |
Identity Awareness | |
IPSec VPN | |
Advanced Networking & Clustering | |
Mobile Access ¹ | |
IPS | |
Application Control | |
URL Filtering | |
Antivirus | |
Anti-Spam & Email Security | |
Anti-Bot | |
NGFW = Next Generation Firewall; NGTP = Next Generation Threat Prevention ¹ SSL VPN Portal is not supported |
Product List
SMB Appliances | 700 Appliances | Check Point 730 |
Check Point 750 | ||
Check Point 770 | ||
Check Point 790 | ||
Security Gateway Appliances | Small and Medium Enterprise Series | Check Point 1200R Rugged |
Check Point 1430 | ||
Check Point 1450 | ||
Check Point 1470 | ||
Check Point 1490 | ||
Check Point 3100 | ||
Check Point 3200 | ||
Enterprise Series | Check Point 5100 | |
Check Point 5200 | ||
Check Point 5400 | ||
Check Point 5600 | ||
Check Point 5800 | ||
Check Point 5900 | ||
High End Enterprise and Data Center Series | Check Point 15400 | |
Check Point 15600 | ||
Check Point 23500 | ||
Check Point 23800 | ||
Network Security | SandBlast Appliances | Check Point TE100X |
Check Point TE250X | ||
Check Point TE1000X | ||
Check Point TE2000X | ||
Enterprise Grade DDoS Protector | Check Point 506 | |
Check Point 1006 | ||
Check Point 2006 | ||
Datacenter Grade DDoS Protector | Check Point 4412 | |
Check Point 8412 | ||
Check Point 12412 | ||
Large Datacenter/Carrier Grade DDoS Protector | Check Point 10420 | |
Check Point 20420 | ||
Check Point 30420 | ||
Check Point 40420 | ||
Customized Solution | Security Systems Series | Check Point 41000 |
Check Point 61000 | ||
Check Point 44000 | ||
Check Point 64000 | ||
X Series Appliances | Check Point X50 | |
Check Point X60 | ||
Check Point X80 | ||
Security Management | Check Point Smart-1 Applainces | Check Point Smart-1-205 |
Check Point Smart-1-210 | ||
Check Point Smart-1-225 | ||
Check Point Smart-1-3050 | ||
Check Point Smart-1-3150 |